- December 24 (Tuesday)
- December 25 (Wednesday)
- December 26 (Thursday)
- December 31 (Tuesday)
- January 1 (Wednesday)
Please note that the trading hours will be adjusted during the holiday period at the end of December 2024 and the beginning of January 2025. The changes will apply to the following dates:
During these days, trades involving certain assets will be closed, open later, or close earlier. Please refer to the table below for detailed information:
Symbol | Type | Tuesday 24th of December - Christmas Eve | Wednesday 25th of December - Christmas | Thursday 26th of December - 2nd day of Christmas | Tuesday 31th of December - New Years Eve | Wednesday 1st of January - New Year's day |
FX | FX | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
FX Metals | FX Metals | Early Close 20:45 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
AUS_200 | Index | Early Close 05:30 | Closed | Closed | Early Close 05:30 | Closed |
HK50 | Index | Early Close 06:00 | Closed | Closed | Early Close 06:00 | Closed |
GER_40 | Index | Closed | Closed | Closed | Closed | Closed |
ESP_35 | Index | Early Close 15:00 | Closed | Closed | Early Close 15:00 | Normal Hours |
FRA_40 | Index | Early Close 15:00 | Closed | Closed | Early Close 15:00 | Closed |
JPN225 | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed |
NED25 | Index | Early Close 15:00 | Closed | Closed | Early Close 15:00 | Closed |
EUR_50 | Index | Closed | Closed | Closed | Closed | Closed |
SUI_20 | Index | Closed | Closed | Closed | Closed | Closed |
GBR_100 | Index | Early Close 14:50 | Closed | Closed | Early Close 14:50 | Closed |
USTEC | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed |
SPX500 | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed |
DJ30 | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed |
Stock US | Shares | Early Close 20:00 | Closed | Normal Hours | Normal Hours | Closed |
ETF | ETFs | Early Close 20:00 | Closed | Normal Hours | Normal Hours | Closed |
Stock EU | Shares | Early Close 15:05 | Closed | Closed | Early Close 15:05 | Closed |
Stock UK | Shares | Early Close 14:30 | Closed | Closed | Early Close 14:30 | Closed |
USOIL | Energies | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed |
CL_Brent | Energies | Early Close 21:00 | Closed | Normal Hours | Early Close 22:00 | Closed |
NGASf | Energies Futures | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed |
DXf | Indices Futures | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed |
*The time shown in the table matches the server time of MetaTrader 4 and MetaTrader 5 terminals (GMT +2).
Wishing you successful trading and a joyful holiday season!
Login in Personal Account