We would like to inform you that the United States of America observes Washington’s Birthday on February 17, 2025 (Monday). In light of this, the trading hours will change, i.e. the trades may close earlier or will be unavailable all day in terms of certain assets.
See the table below for more details:
Symbol | Type | Monday 17th of February - Washington's Birthday |
FX | FX | Normal Hours |
FX Metals | FX Metals | Early Close 21:30 |
Crypto Currencies | Cryptos | Normal Hours |
AUS_200 | Index | Normal Hours |
HK50 | Index | Normal Hours |
GER_40 | Index | Normal Hours |
ESP_35 | Index | Normal Hours |
FRA_40 | Index | Normal Hours |
JPN225 | Index | Early Close 20:00 |
NED25 | Index | Normal Hours |
EUR_50 | Index | Normal Hours |
SUI_20 | Index | Normal Hours |
GBR_100 | Index | Early Close 23:00 |
USTEC | Index | Early Close 20:00 |
SPX500 | Index | Early Close 20:00 |
DJ30 | Index | Early Close 20:00 |
Stock US | Shares | Closed |
ETF | ETFs | Closed |
Stock EU | Shares | Normal Hours |
Stock UK | Shares | Normal Hours |
USOIL | Energies | Early Close 21:30 |
CL_Brent | Energies | Normal Hours |
NGASf | Energies Futures | Early Close 21:30 |
DXf | Indices Futures | Normal Hours |
*The time shown in the table corresponds to MetaTrader 4 and MetaTrader 5 server time (GMT+2).
May your trades remain successful!
Login in Personal Account