We continue to expand our asset range for traders working with the US stock market. The platform now offers over 1,500 trading instruments!
We’ve recently rolled out major updates, adding new CFDs on US stocks. You now have 165 additional contracts for difference available!
See the full list of new instruments in the table below:
| Symbol | Name |
| ACWI.us | iShares MSCI ACWI ETF |
| AGG.us | iShares Core U.S. Aggregate Bond ETF |
| AIQ.us | Global X Artificial Intelligence & Technology ETF |
| AMX.us | America Movil S.A.B.DE C.V. ADR |
| APPN.us | Appian Corp |
| ARKK.us | ARK Innovation ETF |
| ASX.us | ASE Technology Holding Co.Ltd ADR |
| AVT.us | Avnet Inc |
| BBAR.us | BBVA Argentina ADR |
| BBVA.us | Banco Bilbao Vizcaya Argentaria S.A. ADR |
| BC.us | Brunswick Corp |
| BEKE.us | KE Holdings Inc ADR |
| BHP.us | BHP Group Limited ADR |
| BILI.us | Bilibili Inc ADR |
| BKU.us | BankUnited Inc |
| BL.us | BlackLine Inc |
| BND.us | Vanguard Total Bond Market ETF |
| BNDX.us | Vanguard Total International Bond ETF |
| BSV.us | Vanguard Short-Term Bond ETF |
| BTDR.us | Bitdeer Technologies Group |
| CALM.us | Cal-Maine Foods, Inc |
| CHKP.us | Check Point Software Technologies Ltd |
| CIBR.us | First Trust NASDAQ Cybersecurity ETF |
| CNR.us | Core Natural Resources Inc |
| COPX.us | Global X Copper Miners ETF |
| CX.us | Cemex S.A.B. De C.V. ADR |
| CYBR.us | CyberArk Software Ltd |
| DGRO.us | iShares Core Dividend Growth ETF |
| DIA.us | SPDR Dow Jones Industrial Average ETF |
| DQ.us | Daqo New Energy Corp ADR |
| EDU.us | New Oriental Education & Technology Group Inc. ADR |
| EEFT.us | Euronet Worldwide Inc |
| EFG.us | iShares MSCI EAFE Growth ETF |
| EFV.us | iShares MSCI EAFE Value ETF |
| EMB.us | iShares J.P. Morgan USD Emerging Markets Bond ETF |
| EQNR.us | Equinor ASA ADR |
| ERIC.us | Telefonaktiebolaget L M Ericsson ADR |
| ETOR.us | Etoro Group Ltd |
| EWJ.us | iShares MSCI Japan ETF |
| EWT.us | iShares MSCI Taiwan ETF |
| EWU.us | iShares MSCI United Kingdom ETF |
| EWW.us | iShares MSCI Mexico ETF |
| EWY.us | iShares MSCI South Korea ETF |
| EZU.us | iShares MSCI EMU ETF |
| FEZ.us | SPDR EURO Stoxx 50 ETF |
| FMX.us | Fomento Economico Mexicano S.A.B. de C.V. ADR |
| FNV.us | Franco-Nevada Corporation |
| FRO.us | Frontline Plc |
| FUTU.us | Futu Holdings Ltd ADR |
| G.us | Genpact Ltd |
| GDS.us | GDS Holdings Limited ADR |
| GDXJ.us | VanEck Junior Gold Miners ETF |
| GFI.us | Gold Fields Ltd ADR |
| GLBE.us | Global E Online Ltd |
| GLNG.us | Golar Lng |
| GLOB.us | Globant S.A |
| GOVT.us | iShares U.S. Treasury Bond ETF |
| GRAL.us | GRAIL Inc |
| HCC.us | Warrior Met Coal Inc |
| HDB.us | HDFC Bank Ltd. ADR |
| HMC.us | Honda Motor ADR |
| HMY.us | Harmony Gold Mining Co Ltd ADR |
| HTHT.us | H World Group Limited ADR |
| HWC.us | Hancock Whitney Corp |
| IBB.us | iShares Biotechnology ETF |
| ICLN.us | iShares Global Clean Energy ETF |
| IEI.us | iShares 3-7 Year Treasury Bond ETF |
| IGV.us | iShares Expanded Tech-Software Sector ETF |
| IHI.us | iShares U.S. Medical Devices ETF |
| IJH.us | iShares Core S&P Mid-Cap ETF |
| IJR.us | iShares Core S&P Small-Cap ETF |
| INFY.us | Infosys Ltd ADR |
| ITOT.us | iShares Core S&P Total U.S. Stock Market ETF |
| IVV.us | iShares Core S&P 500 ETF |
| IVW.us | iShares S&P 500 Growth ETF |
| IWB.us | iShares Russell 1000 ETF |
| IWD.us | iShares Russell 1000 Value ETF |
| IWF.us | iShares Russell 1000 Growth ETF |
| IYW.us | iShares U.S. Technology ETF |
| JNK.us | SPDR Bloomberg High Yield Bond ETF |
| KC.us | Kingsoft Cloud Holdings Ltd ADR |
| KWEB.us | KraneShares CSI China Internet ETF |
| LAZ.us | Lazard Inc |
| LI.us | Li Auto Inc ADR |
| MNDY.us | Monday.Com Ltd |
| MUB.us | iShares National Muni Bond ETF |
| MUFG.us | Mitsubishi UFJ Financial Group, Inc. ADR |
| PAVE.us | Global X U.S. Infrastructure Development ETF |
| PAY.us | Paymentus Holdings Inc |
| PDBC.us | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
| PDD.us | PDD Holdings Inc ADR |
| PFF.us | iShares Trust iShares Preferred and Income Securities ETF |
| PRKS.us | United Parks & Resorts Inc |
| QLD.us | ProShares Ultra QQQ 2x Shares |
| QUAL.us | iShares MSCI USA Quality Factor ETF |
| RDN.us | Radian Group, Inc |
| RSP.us | Invesco S&P 500 Equal Weight ETF |
| RYAAY.us | Ryanair Holdings Plc ADR |
| SAN.us | Banco Santander S.A. ADR |
| SBLK.us | Star Bulk Carriers Corp |
| SBSW.us | Sibanye Stillwater Limited ADR |
| SCHB.us | Schwab U.S. Broad Market ETF |
| SCHD.us | Schwab US Dividend Equity ETF |
| SCHF.us | Schwab International Equity ETF |
| SCHG.us | Schwab U.S. Large-Cap Growth ETF |
| SCHV.us | Schwab U.S. Large-Cap Value ETF |
| SCHX.us | Schwab U.S. Large-Cap ETF |
| SCZ.us | iShares MSCI EAFE Small-Cap ETF |
| SE.us | Sea Ltd ADR |
| SEDG.us | Solaredge Technologies Inc |
| SFNC.us | Simmons First National Corp |
| SGOL.us | abrdn Physical Gold Shares ETF |
| SHY.us | iShares 1-3 Year Treasury Bond ETF |
| SIG.us | Signet Jewelers Ltd |
| SKT.us | Tanger Inc |
| SMFG.us | Sumitomo Mitsui Financial Group Inc ADR |
| SONY.us | Sony Group Corporation ADR |
| SOXX.us | iShares Semiconductor ETF |
| SPDW.us | SPDR Portfolio Developed World ex-US ETF |
| SPLV.us | Invesco S&P 500 Low Volatility ETF |
| SPR.us | Spirit Aerosystems Holdings Inc |
| SPSB.us | SPDR Portfolio Short Term Corporate Bond ETF |
| SPXU.us | ProShares UltraPro Short S&P 500 |
| SPYG.us | SPDR Portfolio S&P 500 Growth ETF |
| SPYV.us | SPDR Portfolio S&P 500 Value ETF |
| SQM.us | Sociedad Quimica Y Minera de Chile S.A. ADR |
| SQQQ.us | ProShares UltraPro Short QQQ -3x Shares |
| SRTY.us | ProShares UltraPro Short Russell2000 -3x Shares |
| SSO.us | ProShares Ultra S&P500 2x Shares |
| STNG.us | Scorpio Tankers Inc |
| SUPN.us | Supernus Pharmaceuticals Inc |
| TAK.us | Takeda Pharmaceutical Co ADR |
| TAL.us | TAL Education Group ADR |
| TCOM.us | Trip.com Group Ltd ADR |
| TECL.us | Direxion Daily Technology Bull 3X Shares |
| TECS.us | Direxion Daily Technology Bear -3X Shares |
| TEX.us | Terex Corp |
| TIP.us | iShares TIPS Bond ETF |
| TME.us | Tencent Music Entertainment Group ADR |
| TQQQ.us | ProShares UltraPro QQQ 3x Shares |
| UPRO.us | ProShares UltraPro S&P 500 ETF 3x Shares |
| URA.us | Global X Uranium ETF |
| USMV.us | iShares MSCI USA Min Vol Factor ETF |
| VAL.us | Valaris Ltd |
| VCIT.us | Vanguard Intermediate-Term Corporate Bond ETF |
| VCSH.us | Vanguard Short-Term Corporate Bond ETF |
| VIG.us | Vanguard Dividend Appreciation FTF |
| VIST.us | Vista Energy S.A.B. de C.V ADR |
| VNQ.us | Vanguard Real Estate Index Fund ETF |
| VOO.us | Vanguard S&P 500 ETF |
| VT.us | Vanguard Total World Stock ETF |
| VTI.us | Vanguard Total Stock Market ETF |
| VTV.us | Vanguard Value ETF |
| VUG.us | Vanguard Growth ETF |
| VWO.us | Vanguard FTSE Emerging Markets ETF |
| VXUS.us | Vanguard Total International Stock ETF |
| VYM.us | Vanguard High Dividend Yield Indx ETF |
| WIX.us | Wix.com Ltd |
| XLC.us | Communication Services Select Sector SPDR Fund |
| XLRE.us | Real Estate Select Sector SPDR Fund |
| XME.us | SPDR Metals & Mining ETF |
| XOP.us | SPDR Oil & Gas Exploration and Production ETF |
| XPEV.us | XPeng Inc ADR |
| YMM.us | Full Truck Alliance Co Ltd ADR |
| YPF.us | YPF ADR |
🎯What are CFDs in trading? They’re a tool that allows you to profit from both rising and falling markets, without actually owning the underlying stock.
This means that even if the US stock market crashed, you can still open a sell trade and profit from the decline. This flexibility is especially valuable for traders who want to capitalize on various market cycles.
With these new CFDs, you gain an additional way to earn online using US market movements in both directions.
Trade what truly matches your style. The choice is now wider than ever!