Starting October 28, 2024, 27 new CFDs on US ETFs are now available on MetaTrader 4 and MetaTrader 5 at Gerchik & Co. Check out the details in the table below:
Symbol | Name | Min. Ticket Size (Lots) | Max. Ticket Size (Lots) | Trading steps (Lots) | Tick Size | Tick Value | Margin percentage | Swap Long | Swap Short | Shortable | Trading Session (Server time) | Commission for 1 lot |
DUST.us | Direxion Daily Gold Miners Index Bear -2X Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 50% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
EFA.us | iShares MSCI EAFE ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
EWZ.us | iShares MSCI Brazil ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
GSG.us | iShares S&P GSCI Commodity-Indexed Trust | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
HYG.us | iShares iBoxx USD High Yield Corporate Bond ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
IBIT.us | iShares Bitcoin Trust Beneficial Interest | 1 | 1000 | 1 | 0,01 | 0,01 USD | 50% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
IEMG.us | iShares Core MSCI Emerging Markets ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
INDA.us | iShares MSCI India ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
JETS.us | ESS U.S.Global Jets ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 33% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
JNUG.us | Direxion Daily Junior Gold Miners Index Bull 2X Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 100% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
KRE.us | SPDR S&P Regional Banking ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
LQD.us | iShares iBoxx USD Investment Grade Corporate Bond ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
NUGT.us | Direxion Daily Gold Miners Index Bull 2X Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 100% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
SH.us | ProShares Short S&P500 -1x Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
SLV.us | iShares Silver Trust | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
SMH.us | VanEck Semiconductor ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
SOXL.us | Direxion Daily Semiconductor Bull 3X Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 50% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
SOXS.us | Direxion Daily Semiconductor Bear 3X Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 50% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
TNA.us | Direxion Daily Small Cap Bull 3X Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 50% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
TSLQ.us | Tradr 2X Short TSLA Daily ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
TZA.us | Direxion Daily Small Cap Bear 3X Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 50% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
USHY.us | iShares Broad USD High Yield Corporate Bond ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 100% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
UVXY.us | ProShares Ultra VIX Short-Term Futures ETF 2x Shares | 1 | 1000 | 1 | 0,01 | 0,01 USD | 100% | -7% | -7% | No | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
VEA.us | Vanguard FTSE Developed Markets ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
VEU.us | Vanguard FTSE All-World ex-US ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
VXX.us | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | 1 | 1000 | 1 | 0,01 | 0,01 USD | 100% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
XBI.us | SPDR Biotech ETF | 1 | 1000 | 1 | 0,01 | 0,01 USD | 20% | -7% | -7% | Yes | Mon. - Fri. 16:30 - 23:00 | 0.06 $ |
An ETF, or exchange-traded fund, is a collection of assets (like stocks, bonds, or commodities) that trades on an exchange just like individual stocks.
With the new CFDs on ETFs, you can access entire market sectors through a single asset. Trade with Gerchik & Co and broaden your trading potential!
Login in Personal Account