We would like to inform you that the trading hours in terms of specific assets shall be subject to changes due to holidays falling on April 5, 14, 15, 18 and 19, 2022. Please see the table below for detailed information*.
Symbol | Type | Tuesday 5th of April - Ching Ming Festival | Thursday 14th of April - Holy Day | Friday 15th of April - Good Friday | Monday 18th of April - Easter Monday | Tuesday 19th of April - Day after Easter Monday |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Early Close 17:00 | Closed | Closed | Late Open 10:10 |
HK50 | Index | Closed | Normal Hours | Closed | Closed | Normal Hours |
GER_40 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
JPN225 | Index | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NED25 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
GBR_100 | Index | Normal Hours | Normal Hours | Closed | Closed | Late Open 03:00 |
USTEC | Index | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SPX500 | Index | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
DJ30 | Index | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Stock US | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
ETF | ETFs | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock EU | Shares | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
USOIL | Energies | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
CL_Brent | Energies | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NGAS | Energies Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
*The time shown matches the server time (GMT+3).
Please be extra careful during this time and adjust the settings of your Risk Manager if necessary.
Login in Personal Account