We expand the opportunities! Gerchik & Co offers 300+ CFDs on stock, stock indices, metals, energy products and crypto currencies.
Symbol | Expiration |
NGAS | 26.01.2022 10:00:00 GMT+2 |
NGAS | 23.02.2022 10:00:00 GMT+2 |
Copper | 23.02.2022 10:00:00 GMT+2 |
DX | 11.03.2022 10:00:00 GMT+2 |
NGAS | 28.03.2022 10:00:00 GMT+3 |
NGAS | 26.04.2022 10:00:00 GMT+3 |
Copper | 26.04.2022 10:00:00 GMT+3 |
NGAS | 25.05.2022 10:00:00 GMT+3 |
DX | 10.06.2022 10:00:00 GMT+3 |
NGAS | 27.06.2022 10:00:00 GMT+3 |
Copper | 27.06.2022 10:00:00 GMT+3 |
NGAS | 26.07.2022 10:00:00 GMT+3 |
NGAS | 26.08.2022 10:00:00 GMT+3 |
Copper | 26.08.2022 10:00:00 GMT+3 |
DX | 16.09.2022 10:00:00 GMT+3 |
NGAS | 27.09.2022 10:00:00 GMT+3 |
NGAS | 26.10.2022 10:00:00 GMT+3 |
Copper | 26.10.2022 10:00:00 GMT+3 |
NGAS | 25.11.2022 10:00:00 GMT+2 |
DX | 16.12.2022 10:00:00 GMT+2 |
NGAS | 27.12.2022 10:00:00 GMT+2 |
Copper | 27.12.2022 10:00:00 GMT+2 |
Contracts for difference also known as CFDs are derivative financial trading instruments which simplify the access to financial markets. By using them, you can trade stocks, indices and gold, having a minimum deposit. To put that into perspective, the U.S. Stock Exchange entry threshold starts at $25,000.
CFDs are not traded on the stock exchanges and require the trader to be more cautious at the beginning and the end of the trading session. This is when the price of stocks, raw materials and currencies can fluctuate greatly. The gaps between their price and CFD’s price may occur. In order to avoid this, the trader needs to keep a close watch on the expiration date of the contracts which is a simple observance of the risk management rules.
Trading contracts for difference gives the trader greater freedom. The bigger the number of instruments, the more money-making opportunities.
Use them in order not to miss a single profitable trade! Register with Gerchik & Co now, shape a suitable deposit and open profitable positions as early as tomorrow.
Full protection against the loss of a deposit. Trade with minimum risks
Accumulate positions along with big players
Analyze the trading and eliminate weaknesses from your trading