- 9 января (четверг) — день траура по экс-президенту США Джимми Картеру
- 20 января (понедельник) — день Мартина Лютера Кинга
- С 28 января (вторник) по 31 января (пятница) — Китайский новый год
В январе в связи с праздниками и нерабочими днями в расписании торгов произойдут некоторые изменения:
В это время торги по некоторым инструментам могут быть закрыты или завершены раньше обычного. Подробности смотрите в таблице ниже:
Symbol | Type | Thursday 9th of January - National Mourning Day | Monday 20th of January - Martin Luther King, Jr. Day | Tuesday 28th of January - Chinese New Year | Wednesday 29th of January - Chinese New Year | Thursday 30th of January - Chinese New Year | Friday 31th of January - Chinese New Year |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50 | Index | Normal Hours | Normal Hours | Early Close 06:00 | Closed | Closed | Closed |
GER_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JPN225 | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NED25 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBR_100 | Index | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTEC | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SPX500 | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30 | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock US | Shares | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ETF | ETFs | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL | Energies | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGASf | Energies Futures | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DXf | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*Указанное в расписании время соответствует времени сервера торговых терминалов MetaTrader 4 и MetaTrader 5 (GMT+2)
Желаем вам успешной торговли!
Личный кабинет