We’re committed to expanding your trading opportunities without limits, and that’s why we’ve added 172 new CFDs on US stocks. Gerchik & Co’s trading platforms now offer over 1,300 instruments!
The new additions cover key sectors of the US economy, including:
Technology: C3.ai, DigitalOcean, Asana
Energy: BP, TotalEnergies, Rio Tinto
Consumer goods: Coca-Cola Europacific Partners, Unilever, Lululemon
Pharmaceuticals: Novartis, Sanofi, GSK
Finance & industrials: Deutsche Bank, UBS, Stellantis
See the full list of new instruments in the table below:
| Symbol | Name |
| ACAD.us | Acadia Pharmaceuticals Inc |
| AEO.us | American Eagle Outfitters Inc |
| AER.us | Aercap Holdings N.V |
| AG.us | First Majestic Silver Corporation |
| AGI.us | Alamos Gold Inc |
| AI.us | C3.ai Inc |
| ALC.us | Alcon Inc |
| ALKS.us | Alkermes plc |
| AMSC.us | American Superconductor Corp |
| AON.us | Aon plc |
| APLS.us | Apellis Pharmaceuticals Inc |
| AROC.us | Archrock Inc |
| ASAN.us | Asana Inc |
| ASB.us | Associated Banc-Corp |
| BCE.us | BCE Inc |
| BCS.us | Barclays plc ADR |
| BEAM.us | Beam Therapeutics Inc |
| BHF.us | Brighthouse Financial Inc |
| BIRK.us | Birkenstock Holding Plc |
| BLSH.us | Bullish |
| BMNR.us | BitMine Immersion Technologies Inc |
| BN.us | Brookfield Corporation |
| BNS.us | Bank Of Nova Scotia |
| BOX.us | Box Inc |
| BP.us | BP plc ADR |
| BRSL.us | Brightstar Lottery PLC |
| BRZE.us | Braze Inc |
| BTI.us | British American Tobacco Plc ADR |
| BTU.us | Peabody Energy Corp |
| BXMT.us | Blackstone Mortgage Trust Inc |
| CAKE.us | Cheesecake Factory Inc |
| CC.us | Chemours Company |
| CCEP.us | Coca-Cola Europacific Partners Plc |
| CENX.us | Century Aluminum Co |
| CNI.us | Canadian National Railway Co |
| CNQ.us | Canadian Natural Resources Ltd |
| CNTA.us | Centessa Pharmaceuticals plc ADR |
| CNX.us | CNX Resources Corp |
| COMM.us | CommScope Holding Company Inc |
| CP.us | Canadian Pacific Kansas City Limited |
| CPRI.us | Capri Holdings Ltd |
| CPRX.us | Catalyst Pharmaceuticals Inc |
| CRCL.us | Circle Internet Group Inc |
| CRDO.us | Credo Technology Group Holding Ltd |
| CROX.us | Crocs Inc |
| CSTM.us | Constellium SE |
| CVE.us | Cenovus Energy Inc |
| CVI.us | CVR Energy Inc |
| CWK.us | Cushman & Wakefield plc |
| DAN.us | Dana Inc |
| DB.us | Deutsche Bank AG |
| DEI.us | Douglas Emmett Inc |
| DEO.us | Diageo plc ADR |
| DJT.us | Trump Media & Technology Group Corp |
| DK.us | Delek US Holdings Inc |
| DLO.us | DLocal Limited |
| DNLI.us | Denali Therapeutics Inc |
| DOCN.us | DigitalOcean Holdings Inc |
| DXC.us | DXC Technology Co |
| EGO.us | Eldorado Gold Corp |
| ENB.us | Enbridge Inc |
| EQX.us | Equinox Gold Corp |
| EXTR.us | Extreme Networks Inc |
| EYE.us | National Vision Holdings Inc |
| FBP.us | First Bancorp PR |
| FHB.us | First Hawaiian INC |
| FIG.us | Figma Inc |
| FLO.us | Flowers Foods, Inc |
| FLY.us | Firefly Aerospace Inc |
| FRPT.us | Freshpet Inc |
| FULT.us | Fulton Financial Corp |
| GEMI.us | Gemini Space Station Inc |
| GIL.us | Gildan Activewear Inc |
| GSK.us | GSK Plc ADR |
| GTM.us | ZoomInfo Technologies Inc |
| HGV.us | Hilton Grand Vacations Inc |
| HNGE.us | Hinge Health Inc |
| IAC.us | IAC Inc |
| ICLR.us | Icon Plc |
| INSP.us | Inspire Medical Systems Inc |
| IRDM.us | Iridium Communications Inc |
| JCI.us | Johnson Controls International plc |
| JHG.us | Janus Henderson Group plc |
| KBH.us | KB Home |
| KEX.us | Kirby Corp |
| KGC.us | Kinross Gold Corp |
| KGS.us | Kodiak Gas Services Inc |
| KLAR.us | Klarna Group plc |
| KRC.us | Kilroy Realty Corp |
| LAUR.us | Laureate Education Inc |
| LC.us | LendingClub Corp |
| LIN.us | Linde Plc |
| LMND.us | Lemonade Inc |
| LULU.us | Lululemon Athletica inc |
| LUMN.us | Lumen Technologies Inc |
| LYB.us | LyondellBasell Industries NV |
| MDU.us | MDU Resources Group Inc |
| MFC.us | Manulife Financial Corp |
| MGA.us | Magna International Inc |
| MGNI.us | Magnite Inc |
| MGY.us | Magnolia Oil & Gas Corp |
| MUR.us | Murphy Oil Corp |
| NBIS.us | Nebius Group N.V |
| NMRK.us | Newmark Group Inc |
| NNE.us | Nano Nuclear Energy Inc |
| NTR.us | Nutrien Ltd |
| NU.us | Nu Holdings Ltd |
| NVS.us | Novartis AG ADR |
| NVST.us | Envista Holdings Corp |
| NVT.us | nVent Electric plc |
| OLN.us | Olin Corp |
| ONON.us | On Holding AG |
| OPCH.us | Option Care Health Inc |
| OSCR.us | Oscar Health Inc |
| OTEX.us | Open Text Corp |
| PAAS.us | Pan American Silver Corp |
| PBA.us | Pembina Pipeline Corporation |
| PBF.us | PBF Energy Inc |
| PENN.us | PENN Entertainment Inc |
| PII.us | Polaris Inc |
| PINC.us | Premier Inc |
| PNR.us | Pentair plc |
| PRGO.us | Perrigo Company plc |
| PSLV.us | Sprott Physical Silver Trust |
| QGEN.us | Qiagen NV |
| QTWO.us | Q2 Holdings Inc |
| QUBT.us | Quantum Computing Inc |
| QURE.us | uniQure N.V |
| RARE.us | Ultragenyx Pharmaceutical Inc |
| RCI.us | Rogers Communications Inc |
| RH.us | RH |
| RIO.us | Rio Tinto plc ADR |
| RUN.us | Sunrun Inc |
| RYN.us | Rayonier Inc |
| SAP.us | Sap SE ADR |
| SBET.us | SharpLink Gaming Inc |
| SBS.us | Companhia de Saneamento Basico do Estado de Sao Paulo. ADR |
| SHAK.us | Shake Shack Inc |
| SLGN.us | Silgan Holdings Inc |
| SLNO.us | Soleno Therapeutics Inc |
| SNY.us | Sanofi ADR |
| SON.us | Sonoco Products Co |
| SONO.us | Sonos Inc |
| SRPT.us | Sarepta Therapeutics Inc |
| ST.us | Sensata Technologies Holding Plc |
| STLA.us | Stellantis N.V |
| STNE.us | StoneCo Ltd |
| SW.us | Smurfit WestRock plc |
| TDS.us | Telephone And Data Systems, Inc |
| TECK.us | Teck Resources Ltd |
| TEL.us | TE Connectivity plc |
| TENB.us | Tenable Holdings Inc |
| TGNA.us | TEGNA Inc |
| TMDX.us | Transmedics Group Inc |
| TPH.us | Tri Pointe Homes Inc |
| TRP.us | TC Energy Corporation |
| TT.us | Trane Technologies plc |
| TTE.us | TotalEnergies SE ADR |
| TU.us | Telus Corp |
| TVTX.us | Travere Therapeutics Inc |
| UBS.us | UBS Group AG |
| UL.us | Unilever plc ADR |
| UNFI.us | United Natural Foods Inc |
| UPWK.us | Upwork Inc |
| UUUU.us | Energy Fuels Inc |
| VCYT.us | Veracyte Inc |
| VIAV.us | Viavi Solutions Inc |
| VOD.us | Vodafone Group plc ADR |
| VSCO.us | Victoria's Secret & Co |
| VVV.us | Valvoline Inc |
| WRBY.us | Warby Parker Inc |
| YETI.us | YETI Holdings Inc |
Gerchik & Co continues to scale up, providing you with more ways to find and trade the market’s strongest assets!