Changes in the Trading Hours in June 2022
01-06-2022
Dear traders,
We would like to hereby inform you that there shall be certain changes in the trading hours in June due to the holidays listed below, i.e.
- June 2 — Bank Holiday in the United Kingdom
- June 3 — Bank Holiday in the United Kingdom, Dragon Boat Festival in China, and Whit Monday
- June 13 — Queen’s Birthday and Whit Monday
- June 20 — National Freedom Day (Juneteenth)
There will be an early opening or an early closure of trades in terms of certain assets, while other instruments may be unavailable for trading during these public holidays. See the table below for more information*.
Symbol | Type | Thursday 2nd of June - Bank Holiday | Friday 3rd of June - Bank Holiday, Platinum Jubilee, Tuen NG Festival, and Whitmonday | Monday 13th of June - Queen's Birthday and Whitmonday | Monday 20th of June - Juneteenth |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Normal Hours | Normal Hours | Early close at 21:30 |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours | Late open at 10:10 | Normal Hours |
HK50 | Index | Normal Hours | Closed | Normal Hours | Normal Hours |
GER_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JPN225 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close at 20:00 |
NED25 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBR_100 | Index | Closed | Closed | Normal Hours | Early close at 23:00 |
USTEC | Index | Normal Hours | Normal Hours | Normal Hours | Early Close at 20:00 |
SPX500 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close at 20:00 |
DJ30 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close at 20:00 |
Stock US | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
ETF | ETFs | Normal Hours | Normal Hours | Normal Hours | Closed |
Stock EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Shares | Closed | Closed | Normal Hours | Normal Hours |
USOIL | Energies | Normal Hours | Normal Hours | Normal Hours | Early close at 20:15 |
CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours | Early close at 20:15 |
NGAS | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Early close at 21:30 |
USCOPPER | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Early close at 21:30 |
DX | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*The time shown matches the MetaTrader 4 / MetaTrader 5 server time (GMT+3).
May your trading remain smooth and profitable!
Sincerely,
Gerchik & Co
COMMENT