Dear customers,
We would like to inform you that the trading schedule in terms of certain instruments shall be changed on January 18 and 26. On January 18, due to the celebration of Martin Luther King Jr. Day in the United States of America, the trades will close early regarding 10 financial instruments.
On Tuesday, January 26, Australia Day honoring the establishment of the first permanent European settlement on the continent of Australia is celebrated. On this day, there will be an early closure of trades involving AUS_200. Please see the table below for more details.
Symbol | Type | Monday 18th of January - Martin Luther King Jr. Day | Tuesday 26th of January - Australia Day |
FX | FX | Normal Hours | Normal Hours |
FX Metals | FX Metals | Early Close 19:45 | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Late Open 08:10 |
GER_30 | Index | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours |
JPN225 | Index | Early Close 20:00 | Normal Hours |
NED_25 | Index | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours |
GBR_100 | Index | Early Close 23:00 | Normal Hours |
USTEC | Index | Early Close 20:00 | Normal Hours |
SPX500 | Index | Early Close 20:00 | Normal Hours |
DJ30 | Index | Early Close 20:00 | Normal Hours |
Stock US | Shares | Closed | Normal Hours |
ETF | ETFs | Closed | Normal Hours |
Stock EU | Shares | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours |
WTI | Energies | Early Close 19:45 | Normal Hours |
CL_Brent | Energies | Normal Hours | Normal Hours |
NGAS | Energies Futures | Early Close 20:00 | Normal Hours |
Copper | Metals Futures | Early Close 20:00 | Normal Hours |
DX | Indices Futures | Early Close 20:00 | Normal Hours |
*The time shown in the table corresponds to the server time of MetaTrader 4 and MetaTrader 5 trading terminals (GMT+2). Please be careful when trading during the aforementioned days and be aware of the risks associated with a thin market.
May trades remain profitable and may you have plenty of reasons for personal and family celebrations!
Sincerely,
Gerchik & Co.
What to know:
Protect yourself against the trading risks
using Risk Manager brought to you by Gerchik & Co!
Learn more about the service