Breaking news: upcoming trading schedule changes in February
03-02-2021
Dear customers,
We would like to hereby inform you that Presidents’ Day is celebrated in the United States on the third Monday of February, namely February 15, 2021.
Due to the aforementioned holidays, the trading schedule will be subject to changes in terms of certain financial instruments. For more information, please see the table below.
Symbol | Type | Monday 15th of February - Presidents Day |
FX | FX | Normal Hours |
FX Metals | FX Metals | Early Close 19:45 |
Crypto Currencies | Cryptos | Normal Hours |
AUS_200 | Index | Normal Hours |
GER_30 | Index | Normal Hours |
ESP_35 | Index | Normal Hours |
FRA_40 | Index | Normal Hours |
JPN225 | Index | Early Close 20:00 |
NED_25 | Index | Normal Hours |
EUR_50 | Index | Normal Hours |
SUI_20 | Index | Normal Hours |
GBR_100 | Index | Early Close 23:00 |
USTEC | Index | Early Close 20:00 |
SPX500 | Index | Early Close 20:00 |
DJ30 | Index | Early Close 20:00 |
Stock US | Shares | Closed |
ETF | ETFs | Closed |
Stock EU | Shares | Normal Hours |
Stock UK | Shares | Normal Hours |
WTI | Energies | Early Close 19:45 |
CL_Brent | Energies | Normal Hours |
NGAS | Energies Futures | Early Close 20:00 |
Copper | Metals Futures | Early Close 20:00 |
DX | Indices Futures | Early Close 20:00 |
*The time shown is according to the server time (GMT+2).
COMMENT