We are excited to inform that 15 new trading instruments will become available at 4:30 p.m. according to the time of the terminal server on February 17, 2020. These instruments include:
- 9 CFDs on NYSE stocks,
- 2 CFDs on stocks of the comlianies listed on NASDAQ,
- 4 CFDs on ETFs.
Gerchik & Co forex broker's customers will now have the chance to trade the stocks of Uber Technologies, Inc., Chewy, Inc., Lyft, Inc., SPDR S&P 500 ETF Trust, and other assets. Please see the table below for the complete list of the new instruments and trading terms thereof.
NYSE
Instruments | Name | Min. Ticket Size (Lots) | Max. Ticket Size (Lots) | Trading steps (Lots) | Tick size | Tick Value (1 Lot) | Margin for 1 Contract in % of contract value | Trading Session (Server time) | Shortable | Commision per Lot |
AVTR.us | Avantor, Inc. | 1 | 10000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | No | 0.06 $ |
CHWY.us | Chewy, Inc. | 1 | 10000 | 1 | 0,01 | USD 0.01 | 100% | Mon. 16:30 - Fri. 23:00 | No | 0.06 $ |
CRM.us | salesforce.com, inc. | 1 | 10000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
LMT.us | Lockheed Martin Corporation | 1 | 10000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
MDT.us | Medtronic plc | 1 | 10000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
PGR.us | The Progressive Corporation | 1 | 10000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
UBER.us | Uber Technologies, Inc. | 1 | 10000 | 1 | 0,01 | USD 0.01 | 50% | Mon. 16:30 - Fri. 23:00 | No | 0.06 $ |
VFC.us | V.F. Corporation | 1 | 10000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
VLO.us | Valero Energy Corporation | 1 | 10000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
NASDAQ
Instruments | Name | Min. Ticket Size (Lots) | Max. Ticket Size (Lots) | Trading steps (Lots) | Tick size | Tick Value (1 Lot) | Margin for 1 Contract in % of contract value | Trading Session (Server time) | Shortable | Commision per Lot |
LYFT.us | Lyft, Inc. | 1 | 10000 | 1 | 0,01 | USD 0.01 | 30% | Mon. 16:30 - Fri. 23:00 | No | 0.06 $ |
MTCH.us | Match Group, Inc. | 1 | 10000 | 1 | 0,01 | USD 0.01 | 30% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
ETF
Instruments | Name | Min. Ticket Size (Lots) | Max. Ticket Size (Lots) | Trading steps (Lots) | Tick size | Tick Value (1 Lot) | Margin for 1 Contract in % of contract value | Trading Session (Server time) | Shortable | Commision per Lot |
RSX.us | VanEck Vectors Russia ETF | 1 | 1000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
SPY.us | SPDR S&P 500 ETF Trust | 1 | 1000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
MCHI.us | iShares MSCI China ETF | 1 | 1000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
IEF.us | iShares 7-10 Year Treasury Bond ETF | 1 | 1000 | 1 | 0,01 | USD 0.01 | 20% | Mon. 16:30 - Fri. 23:00 | Yes | 0.06 $ |
We at Gerchik & Co forex broker put our best foot forward to provide our customers with new exciting opportunities and solutions for profit growth. This is why we make sure to help you use all of the available instruments to increase your deposits. Trade profitably and enjoy both the trading process and the outcome!
What to know:
Protect yourself against the trading risks
using Risk Manager brought to you by Gerchik & Co!
Learn more about the service