Attention! Trading Hours to Be Changed in May
16-05-2022
Dear customers,
We would like to inform you that the trading hours in May 2022 will be subject to specific changes:
- On Thursday, May 26, Sweden is celebrating Ascension Day. Due to this, the trades involving SUI_20 will be closed.
- Memorial Day is observed in the United States on Monday, May 30. In light of this, the trades will be closed earlier for a number of assets. ETF and Stock US will be unavailable for trading.
See the table below for a detailed schedule*.
Symbol | Type | Thursday 26th of May - Ascension Day | Monday 30th of May - Memorial Day |
FX | FX | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Early Close 21:30 |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours |
HK50 | Index | Normal Hours | Normal Hours |
GER_40 | Index | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours |
JPN225 | Index | Normal Hours | Early Close 20:00 |
NED25 | Index | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours |
SUI_20 | Index | Closed | Normal Hours |
GBR_100 | Index | Normal Hours | Normal Hours |
USTEC | Index | Normal Hours | Early Close 20:00 |
SPX500 | Index | Normal Hours | Early Close 20:00 |
DJ30 | Index | Normal Hours | Early Close 20:00 |
Stock US | Shares | Normal Hours | Closed |
ETF | ETFs | Normal Hours | Closed |
Stock EU | Shares | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours |
USOIL | Energies | Normal Hours | Early Close 20:15 |
CL_Brent | Energies | Normal Hours | Early Close 20:15 |
NGAS | Energies Futures | Normal Hours | Early Close 21:30 |
USCOPPER | Metals Futures | Normal Hours | Early Close 21:30 |
DX | Indices Futures | Normal Hours | Early Close 20:00 |
*The time shown is according to the MetaTrader 4 и MetaTrader 5 server time (GMT+3).
Please keep in mind that the market volatility typically increases during holidays. In order to avoid additional risks while trading, make sure to use the Risk Manager solution.
Sincerely,
Gerchik & Co
COMMENT